# Official CSJMU BCA 5th Semester Syllabus Coverage Audit

**Authority:** Chhatrapati Shahu Ji Maharaj University, Kanpur (CSJMU)
**Course:** Bachelor of Computer Applications (BCA) - Semester V
**Source Document:** `00_Syllabus_and_Overview/CSJMU_BCA_Syllabus.docx`

## BCA-5001: Knowledge Management (4 Units)

| Unit | Title | Prescribed Syllabus Topics | Page File | Status |
|---|---|---|---|---|
| Unit 1 | **Business Intelligence and Business Decisions** | • Modeling Decision Process<br>• Decision support systems (DSS)<br>• Group decision support (GDSS)<br>• Groupware Technologies | `bca5001_unit1.html` | `IMPLEMENTED` |
| Unit 2 | **Executive Information and Support Systems** | • Executive Information Systems (EIS)<br>• Business Expert System and AI<br>• OLTP & OLAP<br>• Data Warehousing<br>• Data Marts<br>• Data Warehouse architecture<br>• Tools for data warehousing | `bca5001_unit2.html` | `IMPLEMENTED` |
| Unit 3 | **Multi-Dimensional Analysis** | • Data mining and knowledge discovery (KDD)<br>• Data mining and Techniques (Classification, Clustering, Association)<br>• Data mining of Advance Databases | `bca5001_unit3.html` | `IMPLEMENTED` |
| Unit 4 | **Knowledge Management Systems** | • Concept and Structure of KM systems<br>• Techniques of knowledge management<br>• Appreciation & limitations of KMS<br>• Tacit vs Explicit Knowledge & SECI Model | `bca5001_unit4.html` | `IMPLEMENTED` |

## BCA-5002: Java Programming and Dynamic Webpage Design (5 Units)

| Unit | Title | Prescribed Syllabus Topics | Page File | Status |
|---|---|---|---|---|
| Unit 1 | **Java Programming Fundamentals & Multithreading** | • Data types<br>• Control structures<br>• Arrays, strings, and vector<br>• Classes, inheritance, packages<br>• Exception handling<br>• Multithreaded programming | `bca5002_unit1.html` | `IMPLEMENTED` |
| Unit 2 | **Java Applets & AWT GUI** | • Java applets and Applet Lifecycle<br>• AWT controls (Button, Labels, Combo box/Choice, List)<br>• Listeners and Event Delegation<br>• Menu bar<br>• Layout managers (Flow, Border, Grid)<br>• String handling main functions | `bca5002_unit2.html` | `IMPLEMENTED` |
| Unit 3 | **JDBC (Java Database Connectivity)** | • JDBC Fundamentals & Architecture<br>• 4 Driver Types<br>• Establishing Connectivity (5 Steps)<br>• Working with Connection Interface<br>• Working with Statements (Statement, PreparedStatement, CallableStatement)<br>• Creating and Executing SQL Statements<br>• Working with ResultSet Objects | `bca5002_unit3.html` | `IMPLEMENTED` |
| Unit 4 | **Java Servlets** | • Introduction to Servlets<br>• HTTP Servlet Basics<br>• The Servlet Lifecycle (init, service, destroy)<br>• Retrieving Information (HttpServletRequest)<br>• Sending HTML Information (HttpServletResponse)<br>• Session Tracking (Cookies, HttpSession, URL Rewriting) | `bca5002_unit4.html` | `IMPLEMENTED` |
| Unit 5 | **Java Server Pages (JSP)** | • Introducing Java Server Pages (JSP Architecture & Lifecycle)<br>• JSP Overview vs Servlets<br>• Setting Up the JSP Environment<br>• Generating Dynamic Content (Scriptlets, Expressions, Declarations)<br>• Using Custom Tag Libraries and JSTL<br>• Processing Input and Output | `bca5002_unit5.html` | `IMPLEMENTED` |

## BCA-5003: Computer Network (5 Units)

| Unit | Title | Prescribed Syllabus Topics | Page File | Status |
|---|---|---|---|---|
| Unit 1 | **Basic Concepts, Topologies & OSI/TCP Models** | • Components of data communication<br>• Distributed processing, standards and organizations<br>• Line configuration, topology (Mesh, Star, Bus, Ring)<br>• Transmission modes and categories of networks<br>• OSI and TCP/IP Models (Layers and functions, comparison)<br>• Digital Transmission: DTE-DCE Interface, Modems, Cable modems | `bca5003_unit1.html` | `IMPLEMENTED` |
| Unit 2 | **Transmission Media & Physical Layer** | • Guided and unguided transmission media<br>• Attenuation, distortion, noise<br>• Throughput, propagation speed and time, wavelength<br>• Shannon capacity and Nyquist theorem<br>• Comparison of media | `bca5003_unit2.html` | `IMPLEMENTED` |
| Unit 3 | **Telephony, Multiplexing & Data Link Control** | • Multiplexing (WDM, TDM, FDM)<br>• Circuit switching, packet switching, message switching<br>• Data link control protocols: Line discipline, flow control, error control<br>• Synchronous/asynchronous, character/bit oriented protocols (Bit stuffing)<br>• Point to point controls (PPP layers, LCP, NCP)<br>• ISDN: Services, subscriber access, ISDN layers | `bca5003_unit3.html` | `IMPLEMENTED` |
| Unit 4 | **Network Devices & Network Layer** | • Devices: Repeaters, bridges, gateways, routers, switches, hubs<br>• The Network Layer design issues<br>• Internetworking<br>• IPv4 & IPv6 addressing and Subnetting<br>• Routing algorithms | `bca5003_unit4.html` | `IMPLEMENTED` |
| Unit 5 | **Transport & Upper Layers in OSI Model** | • Transport layer functions & process-to-process delivery<br>• Connection management (TCP 3-Way Handshake & Teardown)<br>• TCP vs UDP<br>• Session layer functions<br>• Presentation layer functions (Syntax, Cryptography)<br>• Application layer (DNS, HTTP, FTP, SMTP, POP3, MIME) | `bca5003_unit5.html` | `IMPLEMENTED` |

## BCA-5004: Numerical Methods (5 Units)

| Unit | Title | Prescribed Syllabus Topics | Page File | Status |
|---|---|---|---|---|
| Unit 1 | **Roots of Equations** | • Bisection Method<br>• False Position (Regula-Falsi) Method<br>• Newton-Raphson Method<br>• Rate of convergence of Newton's method (Quadratic p=2)<br>• Descartes' Rule of Signs | `bca5004_unit1.html` | `IMPLEMENTED` |
| Unit 2 | **Interpolation and Extrapolation** | • Finite Differences (Delta, Nabla)<br>• The operator E and relation with Delta, Nabla, D<br>• Newton's Forward and Backward Differences<br>• Newton's divided differences formulae<br>• Lagrange's Interpolation formula for unequal Intervals | `bca5004_unit2.html` | `IMPLEMENTED` |
| Unit 3 | **Numerical Differentiation & Integration** | • Introduction and direct methods from difference tables<br>• Maxima and minima of a tabulated function<br>• General Quadrature formula<br>• Trapezoidal Rule<br>• Simpson's 1/3 Rule<br>• Simpson's 3/8 Rule | `bca5004_unit3.html` | `IMPLEMENTED` |
| Unit 4 | **Solution of Linear Equations** | • Gauss's Elimination method<br>• Partial Pivoting<br>• Gauss-Seidel iterative method<br>• Diagonal dominance condition | `bca5004_unit4.html` | `IMPLEMENTED` |
| Unit 5 | **Solution of Differential Equations** | • Euler's method<br>• Picard's method of successive approximations<br>• Fourth-order Runge-Kutta method (RK-4) | `bca5004_unit5.html` | `IMPLEMENTED` |

