# Official CSJMU BCA Previous-Year Question (PYQ) Audit

**Total Source-Verified Questions Extracted:** 72

| ID | Subject | Unit | Question Text | Verified Exam Year | Source File |
|---|---|---|---|---|---|
| PYQ_001 | BCA-5001 | 1 | Define groupware and explain tools/technologies... | `2025–26` | `Unit_1_Business_Intelligence_PYQ_Notes.pdf` |
| PYQ_002 | BCA-5001 | 1 | What is groupware?... | `2014` | `Unit_1_Business_Intelligence_PYQ_Notes.pdf` |
| PYQ_003 | BCA-5002 | All | Explain in short.... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_004 | BCA-5002 | All | What is the difference between an... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_005 | BCA-5002 | All | Write a program in Java... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_006 | BCA-5002 | All | Explain in detail, how input and output... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_007 | BCA-5002 | All | What is default constructor ? How is it... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_008 | BCA-5002 | All | What is the difference between generic and... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_009 | BCA-5002 | All | Explain different types of cortrols in details... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_010 | BCA-5002 | All | Write a Java program that... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_011 | BCA-5002 | All | What is session tracking ? How is it preformed... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_012 | BCA-5002 | All | Write a servlet program that returns you the... | `CSJMU Examination Paper` | `BCA_V_Sem_Java_Programming_PYQs_2019_2021_2022.pdf` |
| PYQ_013 | BCA-5003 | 1 | Q1. What is a network? Write the benefits of networks.... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_014 | BCA-5003 | 1 | Q2. What are the fundamental characteristics of effective data communication?... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_015 | BCA-5003 | 1 | Q3. Write the basic components of data communication.... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_016 | BCA-5003 | 1 | Q4. Write a short note on protocol.... | `2022–23` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_017 | BCA-5003 | 1 | Q5. What are the two types of line configuration? Explain.... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_018 | BCA-5003 | 1 | Q6. Explain the concept of parallel transmission.... | `2022–23` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_019 | BCA-5003 | 1 | Q7. What are the two types of services used in computer networks?... | `2022–23` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_020 | BCA-5003 | 1 | Q8. What is distributed processing in computer networks?... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_021 | BCA-5003 | 1 | Q9. What is topology? Explain five types of topology with advantages and... | `2019` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_022 | BCA-5003 | 1 | Q10. Differentiate network topologies used in LAN.... | `2019` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_023 | BCA-5003 | 1 | Q11. How can errors be detected in networks? Define single-bit and multiple-bit... | `2018` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_024 | BCA-5003 | 1 | Q12. Write a short note on CRC.... | `2025–26` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_025 | BCA-5003 | 1 | Q13. Explain how errors are detected using CRC.... | `2023–24` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_026 | BCA-5003 | 1 | Q14. Given dataword 1001 and divisor 1011, show generation of CRC codeword at... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_027 | BCA-5003 | 1 | Q15. If a 7-bit Hamming codeword received is 1011011, assuming even parity, stat... | `2017` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_028 | BCA-5003 | 1 | Q16. Discuss the methods used for controlling errors in the data-link layer.... | `2023–24` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_029 | BCA-5003 | 1 | Q17. Draw the OSI model and explain three functions of each layer.... | `2015` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_030 | BCA-5003 | 1 | Defines physical interfaces, connectors, signal levels, and bit rate.... | `CSJMU Examination Paper` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_031 | BCA-5003 | 1 | Defines physical topology and transmission mode.... | `CSJMU Examination Paper` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_032 | BCA-5003 | 1 | Q18. Write three characteristics/functions of the data-link layer.... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_033 | BCA-5003 | 1 | Q19. Explain the functions of TCP/IP protocol.... | `2025–26` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_034 | BCA-5003 | 1 | Q20. What is the difference between MAC address and IP address?... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_035 | BCA-5003 | 1 | Q21. What are the responsibilities of the network layer?... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_036 | BCA-5003 | 1 | Q22. Write a short note on IPv4 addressing.... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_037 | BCA-5003 | 1 | Q23. Write a short note on IPv6 addressing.... | `2024–25` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_038 | BCA-5003 | 1 | Q24. Compare virtual circuits and datagrams.... | `2023–24` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_039 | BCA-5003 | 1 | Q25. Explain virtual circuit subnet.... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_040 | BCA-5003 | 1 | Q26. Explain DTE–DCE interface.... | `2021` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_041 | BCA-5003 | 1 | Write Q1–Q4 without looking... | `CSJMU Examination Paper` | `Unit_1_Computer_Network_Comprehensive_Guide.pdf` |
| PYQ_042 | BCA-5003 | 2 | Q1. Mention the advantages of optical fibre cables.... | `2025–26` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_043 | BCA-5003 | 2 | Q2. Explain various transmission media in detail.... | `2018` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_044 | BCA-5003 | 2 | Q3. Write two types of guided media and two types of unguided media.... | `2018` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_045 | BCA-5003 | 2 | Q4. What is satellite? Explain satellite communication with a proper diagram.... | `2022–23` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_046 | BCA-5003 | 2 | Q5. What is transmission impairment? Explain noise in signal transmission.... | `2021` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_047 | BCA-5003 | 2 | Q6. Differentiate between noiseless and noisy channels.... | `2017` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_048 | BCA-5003 | 2 | Q7. What are data-rate limits? On which factors do they depend? Discuss calculat... | `2015` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_049 | BCA-5003 | 2 | Q8. Differentiate guided and unguided transmission media. Give one example of ea... | `2017` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_050 | BCA-5003 | 2 | Write Q1–Q8; redraw every diagram from memory.... | `CSJMU Examination Paper` | `Unit_2_Transmission_Media_Detailed_Notes_and_PYQs.pdf` |
| PYQ_051 | BCA-5004 | 1 | Write the steps of Bisection Method.... | `2025–` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_052 | BCA-5004 | 1 | Explain Bisection Method. Find a root of x^3-x-11=0.... | `2024–` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_053 | BCA-5004 | 1 | Explain Bisection Method for finding a root.... | `2023–` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_054 | BCA-5004 | 1 | Find the root of xe^x-1=0 between 0 and 1 by Bisection Method.... | `2021` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_055 | BCA-5004 | 1 | Find the real root of x^3-4x-9=0 correct to four significant digits by... | `2016` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_056 | BCA-5004 | 1 | Explain Regula-Falsi Method. Solve a specified equation between 2 and 4. [Printe... | `2025–26` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_057 | BCA-5004 | 1 | Find the real root of 3x-cos x-1=0 by False Position Method.... | `2013` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_058 | BCA-5004 | 1 | Find the root of x^3-x-1=0, starting with x0=1.5.... | `CSJMU Examination Paper` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_059 | BCA-5004 | 1 | Derive Newton–Raphson Method from Taylor series. Use it to solve... | `2025–` | `Unit_1_Roots_of_Equations_Notes.pdf` |
| PYQ_060 | BCA-5004 | 1 | Derive Newton–Raphson equation and discuss convergence.... | `2024–` | `Unit_1_Roots_of_Equations_Notes.pdf` |
